Thumper V3 motors are manufactured to Overlanders demanding standards, using the finest quality components. Our High Tech manufacturer uses state of the art CNC machine tools, giving the unique Overlander Thumper V3 design, this design means a lower weight motor with our exclusive black finish for better heat dissipation.
Every component of the motors are manufactured from the highest quality materials, only the best Neodym magnets are used along with special hightemperature wire for windings, giving these motors reliability normally associated with much more expensive products.
Overlander Thumper motors are designed to provide reliable power for your model at respectable prices, a total performance package when used in conjunction with our XP2 Speed Controllers.
Product | KV (rpm/v) | LiPo Cells (S) | NiMH Cells (S) | Idle Current (a) | ESC (a) | Power (w) | Weight (g) | Prop Size | Shaft (mm) | ||
From | To | ||||||||||
T2822/27 V3 | 1200 | 2 – 4 | 6 – 12 | 0.5 | 20 | 85 | 28 | 7 x 5 (4S) | 8 x 5 (2S) | 3.2 | |
T2826/09 V3 | 1900 | 2 – 4 | 6 – 12 | 1.5 | 20 | 105 | 49 | 7 x 5 (4S) | 8 x 4 (2S) | 3.2 | |
T2826/18 V3 | 1000 | 2 – 4 | 6 – 12 | 0.5 | 20 | 140 | 40 | 8 x 5 (4S) | 9 x 4.7 (2S) | 3.2 | |
T2836/08 V3 | 1120 | 2 – 4 | 6 – 12 | 1.2 | 20 | 270 | 67 | 9 x 6 (4S) | 11 x 5.5 (2S) | 4 | |
T3530/14 V3 | 1110 | 2 – 4 | 6 – 12 | 1.5 | 30 | 340 | 70 | 9 x 5 (4S) | 10 x 4.7 (2S) | 4 | |
T3536/05 V3 | 1500 | 2 – 4 | 6 – 12 | 2.8 | 30 | 408 | 98 | 8 x 4 (4S) | 10 x 6 (2S) | 4 | |
T3536/06 V3 | 1300 | 2 – 4 | 6 – 12 | 2.4 | 30 | 442 | 98 | 9.5 x 4 (4S) | 10 x 5 (2S) | 4 | |
T3536/08 V3 | 1050 | 2 – 4 | 6 – 12 | 1.5 | 30 | 442 | 98 | 9.5 x 5 (4S) | 11 x 5.5 (2S) | 4 | |
T3542/05 V3 | 1250 | 2 – 4 | 6 – 12 | 2 | 60 | 710 | 129 | 9 x 5 (4S) | 11 x 6 (2S) | 5 | |
T3548/05 V3 | 900 | 2 – 4 | 6 – 12 | 1.5 | 60 | 710 | 157 | 11 x 8 (4S) | 14 x 7 (2S) | 5 | |
T4240/10 V2 | 890 | 3-7 | 10 – 20 | 2.6 | 60 | 540 | 127 | 12 x 6 (7S) | 14 x 8 (3S) | 5 | |
T4260/06 V3 | 500 | 3-7 | 10 – 20 | 4.3 | 60 | 900 | 264 | 13 x 6 (7S) | 15 x 8 (3S) | 5 | |
T5045/10 V3 | 720 | 3-8 | 10 – 22 | 1.7 | 80 | 860 | 188 | 12 x 6 (8S) | 14 x 8 (3S) | 6 | |
T5055/06 V3 | 580 | 3-8 | 10 – 22 | 2.3 | 80 | 1280 | 279 | 14 x 6 (8S) | 17 x 10 (3S) | 6 | |
T5065/08 V2 | 320 | 3-8 | 10 – 22 | 1.9 | 80 | 1600 | 382 | 16 x 8 (8S) | 19 x 10 (3S) | 8 | |
T6354/16 V2 | 200 | 4-10 | 10 – 28 | 0.9 | 80 | 2210 | 471 | 18 x 10 (10S) | 20 x 10 (4S) | 10 | |
BM400 V3 | 2100 | 2 – 4 | 6 – 12 | 0.8 | 30 | 220 | 114 | 6 x 4 (2-4S) | 3.2 | ||
BM600 V3 | 1500 | 3-5 | 10 – 16 | 1.4 | 60 | 450 | 177 | 8 x 6 (5S) | 9 x 4 (3S) | 5 |
NOTE: Propellers should always be checked with a Watt Meter to determine the correct diameter snd pitch. The larger the propeller, the lower the number of cells.